Feb 2021
Account availability/ Commencement | Super and Income accounts / 1 July 2012 |
Investment objective | Super accounts and Pre-Retirement Income accounts:
Post-Retirement Income accounts:
|
Likelihood of a negative annual return | Less than three (1.93) in every 20 years |
Standard Risk Measure |
Asset Allocation | Investment Range | |
---|---|---|
Australian Equities | 8.5% | 0 - 18% |
International Equities | 7.5% | 0 - 17% |
Property | 8.0% | 3 - 13% |
Infrastructure | 8.0% | 3 - 13% |
Australian Fixed Interest | 12.0% | 4 - 20% |
International Fixed Interest | 12.0% | 4 - 20% |
Alternative Defensive | 8.0% | 0 - 16% |
Cash/Enhanced Cash | 36.0% | 28 - 44% |
Currency exposure | 4% | 0 - 14% |
12 months to 30 June | |||
Super accounts | Income Accounts – Pre-Retirement | Income accounts – Post-Retirement | |
2020 | 1.37% | 1.37% | 1.41% |
2019 | 5.24% | 5.24% | 5.79% |
2018 | 4.64% | 4.61% | 5.14% |
2017 | 5.60% | 6.19% | 6.19% |
2016 | 3.87% | 4.53% | 4.53% |
Five year compound average to 30 June 2020 | ||
Super accounts | Income Accounts – Pre-Retirement | Income accounts – Post-Retirement |
4.13% | 4.37% | 4.59% |
Find out the investment performance for all of the investment options
Feb 2021
Feb 2021
Feb 2021