May 2022
Account availability/ Commencement | Super and Income accounts / 1 July 2012 |
Investment objective | Super accounts and Pre-Retirement Income accounts:
Post-Retirement Income accounts:
|
Likelihood of a negative annual return | Two to less than three in every 20 years (2.79) |
Standard Risk Measure |
Asset Allocation | Investment Range | |
---|---|---|
Australian Equities | 10.0% | 0 - 20% |
International Equities | 11.0% | 0 - 21% |
Property | 10.0% | 3 - 15% |
Infrastructure | 10.0% | 3 - 15% |
Australian Fixed Interest | 10.0% | 2 - 18% |
International Fixed Interest | 10.0% | 2 - 18% |
Alternative Defensive | 12.0% | 0 - 18% |
Cash/Enhanced Cash | 27.0% | 17 - 37% |
Currency exposure | 4% | 0 - 14% |
12 months to 30 June | |||
Super accounts | Income Accounts – Pre-Retirement | Income accounts – Post-Retirement | |
2021 | 5.28% | 5.28% | 5.96% |
2020 | 1.37% | 1.37% | 1.41% |
2019 | 5.24% | 5.24% | 5.79% |
2018 | 4.64% | 4.61% | 5.14% |
2017 | 5.60% | 6.19% | 6.19% |
2016 | 3.87% | 4.53% | 4.53% |
Five year compound average to 30 June 2021 | ||
Super accounts | Income Accounts – Pre-Retirement | Income accounts – Post-Retirement |
4.41% | 4.52% | 4.87% |
Find out the investment performance for all of the investment options
May 2022
Mar 2022
Mar 2022