Feb 2021
Account availability/ Commencement | Super accounts only / 1 December 2007 |
Investment objective | Super accounts:
|
Likelihood of a negative annual return | Less than five in every 20 years |
Standard Risk Measure |
Asset Allocation | Investment Range | |
---|---|---|
Australian Equities | 25.0% | 15 - 40% |
International Equities | 30.0% | 15 - 40% |
Emerging Markets | 3.0% | 0 - 8% |
Global Listed Property | 4.0% | 0 - 10% |
Direct Property | 5.0% | 0 - 10% |
Infrastructure | 4.0% | 0 - 7% |
Alternative Assets Growth | 2.0% | 0 - 6% |
Australian Bonds | 13.0% | 0 - 20% |
International Bonds & Credit | 12.0% | 0 - 25% |
Cash | 2.0% | 0 - 20% |
Currency exposure | 20% | 10 - 30% |
12 months to 30 June | |
---|---|
2020 | -0.70% |
2019 | 6.98% |
2018 | 9.17% |
2017 | 7.60% |
2016 | 0.66% |
Five year compound average to 30 June 2020 |
---|
4.65% |
Find out the investment performance for all of the investment options
Feb 2021
Feb 2021
Feb 2021