May 2022
Account availability/ Commencement | Super accounts only / 5 November 2013 |
Investment objective | Super accounts:
|
Likelihood of a negative annual return | Four to less than six in every 20 years (4.68) |
Standard Risk Measure |
Asset Allocation | Investment Range | |
---|---|---|
Australian Equities | 27.0% | 17 - 37% |
International Equities | 28.0% | 18 - 38% |
Alternative Growth | 3.0% | 1 - 8% |
Property | 12.0% | 7 - 17% |
Infrastructure | 12.0% | 7 - 17% |
Australian Fixed Interest | 4.5% | 0 - 12% |
International Fixed Interest | 4.5% | 0 - 12% |
Alternative Defensive | 6.0% | 0 - 11% |
Cash/Enhanced Cash | 3.0% | 0 - 12% |
Currency exposure | 20% | 10 - 30% |
12 months to 30 June | |
---|---|
2021 | 16.16% |
2020 | 0.12% |
2019 | 7.37% |
2018 | 10.42% |
2017 | 12.68% |
Five year compound average to 30 June 2021 |
---|
9.18% |
Find out the latest investment performance for all of the investment options
May 2022
Mar 2022
Mar 2022