Feb 2021
Account availability/ Commencement | Super and Income accounts / 1 July 2003 |
Investment objective | Super accounts and Pre-Retirement Income accounts:
Post-Retirement Income accounts:
|
Likelihood of a negative annual return | Less than three (2.48) in every 20 years |
Standard Risk Measure |
Asset Allocation | Investment Range | |
---|---|---|
Australian Equities | 12.5% | 2 - 23% |
International Equities | 11.5% | 1 - 22% |
Alternative Growth | 8.0% | 3 - 13% |
Property | 12.0% | 7 - 17% |
Infrastructure | 12.0% | 7 - 17% |
Australian Fixed Interest | 8.0% | 0 - 16% |
International Fixed Interest | 8.0% | 0 - 16% |
Alternative Defensive | 8.0% | 0 - 16% |
Cash/Enhanced Cash | 20.0% | 12 - 28% |
Currency exposure | 9% | 0 - 19% |
12 months to 30 June | |||
Super accounts | Income Accounts – Pre-Retirement | Income accounts – Post-Retirement | |
2020 | 0.32% | 0.32% | 0.55% |
2019 | 6.42% | 6.42% | 7.04% |
2018 | 7.34% | 7.29% | 8.14% |
2017 | 8.97% | 9.84% | 9.84% |
2016 | 4.54% | 5.22% | 5.22% |
Five year compound average to 30 June 2020 | ||
Super accounts | Income Accounts – Pre-Retirement | Income accounts – Post-Retirement |
5.47% | 5.77% | 6.10% |
Find out the latest investment performance for all of the investment options
Feb 2021
Feb 2021
Feb 2021