Feb 2021
Account availability/ Commencement | Income accounts only / 1 July 1991 |
Investment objective | Pre-Retirement Income accounts:
Post-Retirement Income accounts:
|
Likelihood of a negative annual return | Less than four (3.46) in every 20 years |
Standard Risk Measure |
Asset Allocation | Investment Range | |
---|---|---|
Australian Equities | 21.0% | 11 - 31% |
International Equities | 18.0% | 8 - 28% |
Alternative Growth | 11.0% | 6 - 16% |
Property | 12.0% | 7 - 17% |
Infrastructure | 12.0% | 7 - 17% |
Australian Fixed Interest | 6.0% | 0 - 14% |
International Fixed Interest | 6.0% | 0 - 14% |
Alternative Defensive | 9.0% | 1 - 17% |
Cash/Enhanced Cash | 5.0% | 0 - 13% |
Currency exposure | 17.5% | 5 - 25% |
12 months to 30 June | ||
Pre-Retirement | Post-Retirement | |
2020 | 0.06% | 0.09% |
2019 | 6.82% | 7.67% |
2018 | 9.32% | 10.27% |
2017 | 14.05% | 14.05% |
2016 | 4.56% | 4.56% |
Five year compound average to 30 June 2020 | |
Pre-Retirement | Post-Retirement |
6.76% | 7.21% |
Find out the latest investment performance for all of the investment options
Feb 2021
Feb 2021
Feb 2021