Jun 2022
Account availability/ Commencement | Income accounts only / 1 July 1991 |
Investment objective | Pre-Retirement Income accounts:
Post-Retirement Income accounts:
|
Likelihood of a negative annual return | Four to less than six in every 20 years (4.68) |
Standard Risk Measure |
Asset Allocation | Investment Range | |
---|---|---|
Australian Equities | 27.0% | 17 - 37% |
International Equities | 28.0% | 18 - 38% |
Alternative Growth | 3.0% | 1 - 8% |
Property | 12.0% | 7 - 17% |
Infrastructure | 12.0% | 7 - 17% |
Australian Fixed Interest | 4.5% | 0 - 12% |
International Fixed Interest | 4.5% | 0 - 12% |
Alternative Defensive | 6.0% | 1 - 11% |
Cash/Enhanced Cash | 3.0% | 0 - 12% |
Currency exposure | 20% | 10 - 30% |
12 months to 30 June | ||
Pre-Retirement | Post-Retirement | |
2021 | 14.20% | 16.11% |
2020 | 0.06% | 0.09% |
2019 | 6.82% | 7.67% |
2018 | 9.32% | 10.27% |
2017 | 14.05% | 14.05% |
2016 | 4.56% | 4.56% |
Five year compound average to 30 June 2021 | |
Pre-Retirement | Post-Retirement |
8.66% | 9.48% |
Find out the latest investment performance for all of the investment options
Jun 2022
Jun 2022
May 2022