Nov 2019
The way your super is invested can make a big difference to your future. Taking the time to understand how your super is invested and whether the strategy is right for you could have some big pay-offs down the track.
The table below summarises all of our investment options, including their strategic allocation to Growth and Defensive assets and risk rating.
Investment option | Asset type (based on Strategic Asset Allocation) | Super / income account | Estimated number of negative annual returns over any 20 year period | Risk label |
Super only | 3.15 | Medium to High | ||
Super & Income | 3.74 | Medium to High | ||
Income only | 2.45 | Medium | ||
Super & Income | 1.27 | Low to Medium | ||
Super & Income | 0.22 | Very Low | ||
Super only | Less than 5 | High | ||
Super only | 6.26 | Very High | ||
Super only | 6.03 | Very High | ||
Super & Income | Negligible | Very Low |
When discussing investments, you’ll hear a lot about “Risk and Return” – but what does this actually mean?
Risk and Return are related – generally investment options aiming for higher returns carry more risk (volatility).
Nov 2019
Oct 2019