Jun 2022
Super accounts |
|||||||
Investment option (inception date) |
10 years (p.a.) | 7 years (p.a.) | 5 year (p.a.) | 3 years (p.a.) | 1 years (p.a.) | Three months | Financial Year to Date |
8.00% | 7.67% | 6.48% | 6.25% | -0.43% | 3.40% | 1.03% | |
n.a. | n.a. | n.a. | 6.37% | -1.24% | 3.34% | 1.03% | |
6.60% | 6.16% | 5.28% | 4.90% | 0.07% | 2.17% | 0.73% | |
n.a. | 4.49% | 4.01% | 3.84% | 1.10% | 1.40% | 0.44% | |
6.94% | 6.19% | 4.48% | 5.60% | -0.24% | 5.48% | 1.71% | |
n.a. | 7.26% | 5.99% | 5.67% | -6.70% | 6.59% | 0.30% | |
n.a. | 9.68% | 7.25% | 6.62% | 3.61% | 8.54% | 4.13% | |
2.21% | 1.53% | 1.30% | 1.11% | 0.49% | -0.01% | 0.00% |
Income accounts |
||||||||
Investment option (inception date) |
Post or Pre Retirement | 10 years (p.a.) | 7 years (p.a.) | 5 year (p.a.) | 3 years (p.a.) | 1 years (p.a.) | Three months | Financial Year to Date |
Post | n.a. | n.a. | n.a. | 7.45% | -0.89% | 4.20% | 1.18% | |
Pre | n.a. | n.a. | n.a. | 6.37% | -1.24% | 3.34% | 1.03% | |
Post | 8.81% | 8.35% | 6.89% | 6.35% | -0.32% | 3.68% | 1.10% | |
Pre | 8.57% | 8.01% | 6.42% | 5.57% | -0.32% | 3.06% | 0.98% | |
Post | 7.41% | 6.90% | 5.89% | 5.45% | 0.32% | 2.68% | 0.84% | |
Pre | 7.23% | 6.64% | 5.54% | 4.90% | 0.07% | 2.17% | 0.73% | |
Post | n.a. | 5.06% | 4.45% | 4.20% | 1.12% | 1.69% | 0.49% | |
Pre | n.a. | 4.90% | 4.23% | 3.84% | 1.10% | 1.40% | 0.44% | |
Post | 2.61% | 1.80% | 1.53% | 1.30% | 0.57% | -0.01% | -0.01% | |
Pre | 2.55% | 1.72% | 1.42% | 1.11% | 0.49% | -0.01% | 0.00% |
From 1 July 2017, investment returns for Pre-Retirement income accounts are taxed at up to 15%, the same tax rate that applies to Super accounts. Previously, no tax applied to investment returns for Pre-Retirement income accounts, and this will continue to be the case for Post-Retirement Income accounts. This change in tax treatment of Pre-Retirement income accounts has been reflected in the net investment performance details shown above.
A number of investment options changed name from 1 July 2017. The investment performance details shown above include the historic performance of the previous options as follows – MySuper Balanced, previously known as MySuper Balanced Growth; Balanced, previously known as Balanced Growth; Conservative, previously known as Balanced; and Stable, previously known as Balanced Conservative.
We offer a choice of investment options to cater for the different needs and goals of our members.
Taking the time to understand how your super is invested and whether it’s right for you could have some big pay-offs down the track.
We take managing your investments very seriously. Find out what goes on behind the scenes to ensure we deliver on the objectives for our investment options.
Get the latest insights into what’s happening in the investment markets with this Market Update video from our investment experts. They also provide this Monthly Market Snapshot publication that provides commentary on the global economy and the performance of financial markets.
Where we invest your super is driven by our investment philosophy. Understand how our diversified, strategic approach impacts your super.
Our MySuper Dashboard provides key information to help you easily compare our MySuper Balanced Option with other funds’ MySuper options.
Jun 2022
Jun 2022
May 2022